TED EU Tenders for IT and Cybersecurity, Fit Scored
CPV 72000000 notices from TED with buyer, country, deadline, value and a fit score against what your team actually does. No key needed for TED.
What this run is set to
The settings saved on this example. Every one of them is editable once you open it on Apify — these are a starting point, not a limit.
| Setting | Value | What it does |
|---|---|---|
Sources to monitor | TED | Which official procurement feeds to check. |
Keywords | managed IT services, network, cybersecurity +1 more | Free-text terms describing the work you do (matched against notice title/description). |
CPV codes (EU/UK) | 72000000 | Common Procurement Vocabulary codes to match (e.g. 72000000 = IT services). |
Vendor capability profile | {"capabilities": ["managed IT", "cloud migration", "helpdesk"… | Your firm's profile, this is what each tender is scored AGAINST. |
Generate fit score | on | Run the bid/no-bid fit engine on each new tender. |
Only new since last run | on | Emit only tenders that are new or changed versus the previous scheduled run (deltas, not dumps). |
Look-back window (days) | 7 | How far back to fetch each run. |
Max results per source | 100 | Cap on notices fetched per source per run. |
Generate ranked digest | on | Write a fit-ranked HTML + Markdown digest to the Key-Value Store (keys DIGEST.html / DIGEST.md), the artifact a bid team reads. |
Pricing
$0.03 per fit scored basic = $30 per 1,000
| You are charged for | When | Price |
|---|---|---|
| Fit scored basic | Fit scored basic | $0.03 |
| Digest generated | Digest is generated | $0.25 |
| Fit scored AI | Fit scored AI | $0.08 |
| Source checked | The source was checked | $0.01 |
| Tender found | A tender was found | $0.003 |
Pay-per-event pricing: you are billed per result, not per subscription. Billing is handled by Apify on your own account. These are the live Apify store prices, in effect since 2026-06-09, and they are what you are actually charged.
What you get
A structured dataset — each result includes fields like:
buyerclassificationcountrydeadlinefitidis_changedis_newpublishedrequirements_textsourcesummarytitleurlfit.fit_scorefit.bid_recommendation.decisionvalue.amountExport every run as JSON, CSV or Excel, or send it to your app, a database, Google Sheets, or an AI agent.
More use cases for RFP & Tender Fit Monitor — Bid/No-Bid Scoring & Alerts
- Try
- SAM.gov API Bid Monitor by NAICS CodeGovernment Tender Alerts for UK Consultancy WorkUK Find a Tender and TED: Marketing Agency Contracts
Built on RFP & Tender Fit Monitor — Bid/No-Bid Scoring & Alerts — every input, output field, price and the full how-to are on the tool page.
Where this tool sits
- Categories
- Monitors & Alerts